
Product size (mm) | 1000*650*1750 | 1350*650*1750 | 1640*650*1750 |
Air shower size (mm) | 820*610*600 | 1270*610*600 | 1560*610*600 |
Air volume (m/h) | 900 | 1100 | 1500 |
Wind speed (m/h) | 0.45m/s±20% | ||
Purification class | Class 100 (ISO14644-1 International standard) | ||
Filtration efficiency | 99.99%0.3um | ||
Table vibration half peak | Table and overall frame are separated from vibration effects (optional) | ||
Table material | SUS304 | ||
Noise (dB) | <50 | ||
Noise test location | 20cm in front of the workbench and 1.2m above the ground | ||
Supply voltage | 220V/50Hz | ||
Number of users | 1 | 2 | 3 |
Note: Other specifications can be customized according to customer's specific requirements
Keywords

Ultra-clean table
Dehumidifiers reduce air humidity by cooling the moisture in the air so that it condenses into water droplets. it is suitable for humidcimate, basement, bathroom. kitchen and other humid environment. can effectively prevent mold, bacteria arowth, and improve thecomfort of living and working environment.
Contact Us
Classification
Related Products
Stainless steel appliance customization
Smart refrigerator
A vacuum cleaner
Constant temperature and humidity incubator
generate airflow
Humidifiers release water
Ceramic fiber high temperature Muffle furnace
Dehumidifiers reduce